Day: June 18, 2004

  • The Muppets Meet Murderbot

    Who’s been commenting in your journal?

    1 97 comments 19.48% of total
    2 47 comments 9.44% of total
    3 32 comments 6.43% of total
    4 24 comments 4.82% of total
    5 23 comments 4.62% of total
    6 18 comments 3.61% of total
    7 17 comments 3.41% of total
    8 15 comments 3.01% of total
    9 15 comments 3.01% of total
    10 14 comments 2.81% of total
    11 14 comments 2.81% of total
    12 13 comments 2.61% of total
    13 11 comments 2.21% of total
    14 8 comments 1.61% of total
    15 7 comments 1.41% of total
    16 6 comments 1.2% of total
    17 6 comments 1.2% of total
    18 6 comments 1.2% of total
    19 6 comments 1.2% of total
    20 6 comments 1.2% of total
    21 6 comments 1.2% of total
    22 6 comments 1.2% of total
    23 6 comments 1.2% of total
    24 6 comments 1.2% of total
    25 6 comments 1.2% of total
    26 5 comments 1.0% of total
    27 4 comments 0.8% of total
    28 4 comments 0.8% of total
    29 4 comments 0.8% of total
    30 4 comments 0.8% of total
    31 4 comments 0.8% of total
    32 4 comments 0.8% of total
    33 3 comments 0.6% of total
    34 3 comments 0.6% of total
    35 3 comments 0.6% of total
    36 3 comments 0.6% of total
    37 3 comments 0.6% of total
    38 3 comments 0.6% of total
    39 3 comments 0.6% of total
    40 Anonymous 2 comments 0.4% of total
    41 2 comments 0.4% of total
    42 2 comments 0.4% of total
    43 2 comments 0.4% of total
    44 2 comments 0.4% of total
    45 2 comments 0.4% of total
    46 2 comments 0.4% of total
    47 2 comments 0.4% of total
    48 2 comments 0.4% of total
    49 1 comments 0.2% of total
    50 1 comments 0.2% of total
    51 1 comments 0.2% of total
    52 1 comments 0.2% of total
    53 1 comments 0.2% of total
    54 1 comments 0.2% of total
    55 1 comments 0.2% of total
    56 1 comments 0.2% of total
    57 1 comments 0.2% of total
    58 1 comments 0.2% of total
    59 1 comments 0.2% of total
    60 1 comments 0.2% of total
    61 1 comments 0.2% of total
    62 1 comments 0.2% of total
    63 1 comments 0.2% of total

    These statistics were generated using the LJ Stats Web Interface by . Original idea from ‘s LJ Comment Stats Wizard.

  • Fox Ferocity

    Pike playing with a toy almost as big as he is.

  • Groomed Pike

    Tiny freshly groomed Yorkie sits on a teal couch wearing a monstera bow tie

    I love this little gentleman.

  • The Kale Wanter

    A small black and brown Yorkie stands on a cream rug in front of a brown cupboard begging for the bunch of lacinato kale in hand in the foreground.
  • Puck Mouse

    An elegant weapon for a more civilized age.

    A blue and white USB puck mouse sitting on beige carpet

  • Seattle After Dark

    Seattle skyline at night with Space Needle in center, with Christmas lights on top

    We were wandering the neighborhood to see light displays and ended up at Kerry Park’s iconic view.