<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connections at the MIT Museum</title>
	<atom:link href="http://blog.ultranurd.net/2009/03/01/connections-at-the-mit-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ultranurd.net/2009/03/01/connections-at-the-mit-museum/</link>
	<description>Collected Commentary</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:16:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nicolas Ward</title>
		<link>http://blog.ultranurd.net/2009/03/01/connections-at-the-mit-museum/comment-page-1/#comment-2336</link>
		<dc:creator>Nicolas Ward</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ultranurd.net/?p=556#comment-2336</guid>
		<description>We did the Cambridge Science Festival last year, and are planning to again this year. We did check out the rest of the exhibits upstairs, although he&#039;d seen them before on a previous visit. Also I know a lot of people who are interested in the social media stuff, so I was blogging to my audience :oD.</description>
		<content:encoded><![CDATA[<p>We did the Cambridge Science Festival last year, and are planning to again this year. We did check out the rest of the exhibits upstairs, although he&#8217;d seen them before on a previous visit. Also I know a lot of people who are interested in the social media stuff, so I was blogging to my audience :oD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie Patterson</title>
		<link>http://blog.ultranurd.net/2009/03/01/connections-at-the-mit-museum/comment-page-1/#comment-2332</link>
		<dc:creator>Josie Patterson</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ultranurd.net/?p=556#comment-2332</guid>
		<description>Thanks for dropping by! Come back sometime when your LB can see the holograms upstairs. Kids really enjoy them as well as the sculpture by Arthur Ganson. And don&#039;t forget school vacation weeks and the Cambridge Science Festival. The Carnival on Opening Day, April 25, this year to be held at Kresge, has tons of fun interactive things for kids (and adults) to explore, look at, and be inspired by! Josie Patterson, MIT Museum</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by! Come back sometime when your LB can see the holograms upstairs. Kids really enjoy them as well as the sculpture by Arthur Ganson. And don&#8217;t forget school vacation weeks and the Cambridge Science Festival. The Carnival on Opening Day, April 25, this year to be held at Kresge, has tons of fun interactive things for kids (and adults) to explore, look at, and be inspired by! Josie Patterson, MIT Museum</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
